| Trend | Action |
|---|---|
| Shift from rote to applied geography | Integrate theories with case studies & current events |
| Analytical, map-integrated answers | Practice India/world map plotting regularly |
| Environment & development focus | Use SDGs, IPCC, NITI Aayog reports |
| Static topics asked with dynamic twist | Use recent events to contextualize theory |
| Topic | Action Points |
|---|---|
| Geomorphology | Integrate tectonics with disasters (e.g., Nepal EQ, Joshimath) |
| Climatology | Explain with El Niño/La Niña, IPCC updates |
| Oceanography | Maritime security + Blue Economy relevance |
| Human Geography | Use Census, UNDP, NFHS data to explain migration, settlement, population |
| Topic | Strategy |
|---|---|
| Resources | Use Current Affairs: Lithium in J&K, Coal crisis, Critical Minerals |
| Agriculture | MSP reforms, FPOs, Climate-resilient crops |
| Industries | PLI Schemes, clustering trends, Make in India |
| Urbanization | Smart Cities Mission, Housing shortage, AMRUT data |
| Regional Planning | Aspirational Districts, SDGs, NITI Aayog Index |
| Area | Strategy |
|---|---|
| Micro Notes | 150+ definitions, diagrams, map-ready data |
| Map Practice | Daily India/World map plotting – rivers, resources, industries |
| PYQ Mapping | Identify repeated patterns – e.g., “regional disparity,” “sustainable development” |
| GS/Essay Sync | Use geography in climate change, urban issues, food security, migration essays |
| Resource | Purpose |
|---|---|
| GC Leong + Savindra Singh | Physical Geography Base |
| Majid Husain | Human + Indian Geography |
| NCERTs (11th & 12th) | Conceptual clarity |
| Khullar | India-specific enrichment |
| Kurukshetra, Down to Earth, PIB | Dynamic updates |
| Atlas (Oxford or Orient) | Daily practice & map plotting |
Bus Stand, 1561, 2nd Floor, 8th Cross Rd, above SBI Bank, opposite Chandra Layout, Bengaluru, Karnataka 560040