| Trend | Action |
|---|---|
| Rise in philosophical/abstract topics | Practice metaphors, analogies, real-life illustrations |
| GS-based topics remain dominant | Link GS 1-4 themes like gender, federalism, climate |
| Evaluative questions are increasing | Build multi-dimensional perspectives |
| Toppers’ copies show diversity of content | Interweave quotes, thinkers, Constitution, reports |
| Segment | Strategy |
|---|---|
| Introduction | Use anecdotes, metaphors, constitutional quotes |
| Body | 5–7 subthemes: Historical, Ethical, Social, Political, Technological, Environmental, Personal |
| Conclusion | Aspirational + policy-linked + value-based tone |
| Activity | Frequency |
|---|---|
| Essay Writing | 1 essay/week – alternate between abstract and GS-based |
| Review Sessions | Peer + Mentor reviews – focus on originality & flow |
| Theme Bank Building | 50+ themes with intros, conclusions, quote list |
| Resource | Purpose |
|---|---|
| DHI Theme Booklet | 50 themes + intros + diagrams |
| Toppers’ Essays | Learn structure, flow, innovation |
| The Hindu + Indian Express | For examples, perspectives, quotes |
| NITI + UN Reports | Data-backed enrichment |
Bus Stand, 1561, 2nd Floor, 8th Cross Rd, above SBI Bank, opposite Chandra Layout, Bengaluru, Karnataka 560040