“Vanavikas”
IFoS Mains forestry Crash Course and Comprehensive Test series
Course Feature: Mode – Both Offline and Online
- Complete forestry crash course in 15 days.
- Forestry Test Series including 12 years PYQ with evaluation and discussion class (8 sectional and 4 Full Length).
- Other option without evaluation and discussion class (4 sectional and 2 Full lengths).
- General English – Free session on letter writing, precise writing, report writing, grammar, Value addition materials and 2 full length test series without evaluation and discussion class.
- General Knowledge – 2 Full Length Test Series without evaluation and discussion class.
- One to One Mentorship.
- Value addition notes to enhance marks and precise forestry notes for quick revision.
Forestry Crash Course Schedule
Date | Subject | Morning Time | Subject | Evening Time |
2/10/2023 | Silvicultural Principles | 7.30 am to 10.00 am | Silvicultural Principles | 4.00 pm to 7.00 pm |
3/10/2023 | Silvicultural Principles | 7.30 am to 10.00 am | Silvicultural Principles | 4.00 pm to 7.00 pm |
4/10/2023 | Silvicultural Principles | 7.30 am to 10.00 am | Silviculture System | 4.00 pm to 7.00 pm |
5/10/2023 | Silviculture System | 7.30 am to 10.00 am | Silviculture -Mangroves and cold desert | 4.00 pm to 7.00 pm |
6/10/2023 | Forest Management | 7.30 am to 10.00 am | Forest Management | 4.00 pm to 7.00 pm |
7/10/2023 | Forest Management | 7.30 am to 10.00 am | Forest Management | 4.00 pm to 7.00 pm |
8/10/2023 | Working Plan | 7.30 am to 10.00 am | Forest Mensuration | 4.00 pm to 7.00 pm |
9/10/2023 | Forest Mensuration | 7.30 am to 10.00 am | Forest Mensuration | 4.00 pm to 7.00 pm |
10/10/2023 | Remote Sensing | 7.30 am to 10.00 am | Forest Utilization | 4.00 pm to 7.00 pm |
11/10/2023 | Forest Utilization | 7.30 am to 10.00 am | Forest Utilization | 4.00 pm to 7.00 pm |
12/10/2023 | Tree Improvement | 7.30 am to 10.00 am | Tree Improvement | 4.00 pm to 7.00 pm |
13/10/2023 | Agroforestry | 7.30 am to 10.00 am | Silviculture of Indian Trees | 4.00 pm to 7.00 pm |
14/10/2023 | Forest Ecology and Ethnobotany | 7.30 am to 10.00 am | Forest Soil and W.S.Management | 4.00 pm to 7.00 pm |
15/10/2023 | Environment and Biodiversity | 7.30 am to 10.00 am | Forest Protection and Wildlife | 4.00 pm to 7.00 pm |
16/10/2023 | Forest Economics and Legislation | 7.30 am to 10.00 am | Survey and Engineering | 4.00 pm to 7.00 pm |
Date | Subject | Morning Time | Subject | Evening Time |
2/10/2023 | Silvicultural Principles | 7.30 am to 10.00 am | Silvicultural Principles | 3.00 pm to 7.00 pm |
3/10/2023 | Silvicultural Principles | 7.30 am to 10.00 am | Silvicultural Principles | 4.00 pm to 7.00 pm |
4/10/2023 | Silvicultural Principles | 7.30 am to 10.00 am | Silviculture System | 4.00 pm to 7.00 pm |
5/10/2023 | Silviculture System | 7.30 am to 10.00 am | Silviculture -Mangroves and cold desert | 4.00 pm to 7.00 pm |
6/10/2023 | Forest Management | 7.30 am to 10.00 am | Forest Management | 4.00 pm to 7.00 pm |
7/10/2023 | Forest Management | 7.30 am to 10.00 am | Forest Management | 4.00 pm to 7.00 pm |
8/10/2023 | Working Plan | 7.30 am to 10.00 am | Forest Mensuration | 4.00 pm to 7.00 pm |
9/10/2023 | Forest Mensuration | 7.30 am to 10.00 am | Forest Mensuration | 4.00 pm to 7.00 pm |
10/10/2023 | Remote Sensing | 7.30 am to 10.00 am | Forest Utilization | 4.00 pm to 7.00 pm |
11/10/2023 | Forest Utilization | 7.30 am to 10.00 am | Forest Utilization | 4.00 pm to 7.00 pm |
12/10/2023 | Tree Improvement | 7.30 am to 10.00 am | Tree Improvement | 4.00 pm to 7.00 pm |
13/10/2023 | Agroforestry | 7.30 am to 10.00 am | Silviculture of Indian Trees | 4.00 pm to 7.00 pm |
14/10/2023 | Forest Ecology and Ethnobotany | 7.30 am to 10.00 am | Forest Soil and W.S.Management | 4.00 pm to 7.00 pm |
15/10/2023 | Environment and Biodiversity | 7.30 am to 10.00 am | Forest Protection and Wildlife | 4.00 pm to 7.00 pm |
16/10/2023 | Forest Economics and Legislation | 7.30 am to 10.00 am | Survey and Engineering | 4.00 pm to 7.00 pm |
Forestry Test Series Schedule Other option and GE and GK Test Series Schedule
Date | Topic |
21/10/2023 | Other Option Paper 1, Section – A |
25/10/2023 | Other Option Paper 2, Section – B |
28/10/2023 | Other Option Paper 1, Section – A |
2/11/2023 | Other Option Paper 2, Section – B |
7/11/2023 | Other Option Paper 1, Full Length |
12/11/2023 | Other Option Paper 2, Full Length |
13/11/2023 | General English Class |
14/11/2023 | General English Class |
16/11/2023 | General English |
18/11/2023 | General Knowledge |
21/11/2023 | General English |
23/11/2023 | General Knowledge |
Date | Topic |
5/10/2023 | Paper 1, Section – A |
10/10/2023 | Paper 1, Section – B |
13/10/2023 | Paper 2, Section – A |
15/10/2023 | Paper 2, Section – B |
18/10/2023 | Paper 1, Section – A |
23/10/2023 | Paper 1, Section – B |
26/10/2023 | Paper 2, Section – A |
29/10/2023 | Paper 2, Section – B |
5/11/2023 | Paper 1 – Full Length |
10/11/2023 | Paper 2 – Full Length |
15/11/2023 | Paper 1 – Full Length |
20/11/2023 | Paper 2 – Full Length |